CVE-2022-31692Spring Security, versions 5.7 prior to 5.7.5 and 5.6 prior to 5.6.9 could be susceptible to authorization rules bypass via forward or include dispatcher types. Specifically, an application is vulnerable when all of the following are true: The application expects that Spring Security applies security to forward and include dispatcher types. The application uses the AuthorizationFilter either manually or via the authorizeHttpRequests() method. The application configures the FilterChainProxy to apply to forward and/or include requests (e.g. spring.security.filter.dispatcher-types = request, error, async, forward, include). The application may forward or include the request to a higher privilege-secured endpoint.The application configures Spring Security to apply to every dispatcher type via authorizeHttpRequests().shouldFilterAllDispatcherTypes(true)
CWE-639CWE-863 · Incorrect authorization
Proof of concept only
A proof of concept exists, but no reviewed exploit catalogue carries this CVE. Demonstrating a defect and weaponising it are different amounts of work.
CVSS E:P
| Index | Artifact | Stars | First seen |
|---|---|---|---|
| GitHub PoC | A project demonstrating an app that is vulnerable to Spring Security authorization bypass CVE-2022-31692 | 35 | 2022-11-03 |
| GitHub PoC | Demonstration of CVE-2022-31692 authorization bypass in Spring Security | 2023-10-29 |
In RASP's scope with an upstream fix path, but nobody has published a working exploit. That is a statement about what has been published, not a finding that the defect is unreachable or unimportant.
| Decided by | no-exploit-published : A published working exploit for this candidate, not only a proof of concept, a forecast, or nothing at all |
|---|---|
| Finding | This CVE is not listed in CISA KEV, CISA Vulnrichment records no active exploitation, and no reviewed exploit catalogue carries an entry for it. Nobody has published something a stranger can run, so it is not a candidate for a rule ahead of the ones where somebody has; an upstream fix path does exist, so the remediation half of the candidacy still holds. This is a statement about what has been published, not about whether the defect is reachable or serious. |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
2 metrics
VRT selects the newest version's highest entry and
publishes it as cvssScore, newest rather than largest because scores are not comparable
across versions, and highest rather than first because the first entry is frequently a CNA placeholder
scoring 0.0 over NVD's own analysis.
| Version | Score | Band | Vector | Assigner | Type | |
|---|---|---|---|---|---|---|
| CVSS 3.1 | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
NVD | Primary | published |
| CVSS 3.1 | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CISA-ADP | Secondary |
| Advisory | Type | Quarter | Products Oracle named in risk matrix |
|---|---|---|---|
| Oracle Critical Patch Update January 2024 ↗ | CPU | 2024-Q1 | Oracle Financial Services Applications / Common Core (Spring Security) (14.5.0-14.7.0) |
| Oracle Critical Patch Update July 2023 ↗ | CPU | 2023-Q3 | Oracle Communications Applications / Vision (Spring Security) (5.5.0-5.5.17, 6.0.0-6.0.2) Oracle Financial Services Applications / Common (Spring Security) (14.5.0.8.0, 14.6.0.4.0, 14.7.0.2.0, 14.7.1.0.0) Oracle Financial Services Applications / Dashboard (Spring Security) (14.5.0.8.0, 14.6.0.4.0, 14.7.0.2.0, 14.7.1.0.0) Oracle Financial Services Applications / Security (Spring Security) (14.7.0.2.0, 14.7.1.0.0) |
| Oracle Critical Patch Update April 2023 ↗ | CPU | 2023-Q2 | Oracle Communications / Authentication (Spring Security) (9.0.0, 9.0.1) Oracle Communications / Authentication (Spring Security) (9.0.0, 9.0.1) Oracle Communications / Internal tools (Spring Security) (9.1.1.4.0) |
| Oracle Critical Patch Update January 2023 ↗ | CPU | 2023-Q1 | Oracle Communications / Configuration (Spring Security) (22.3.0) Oracle Communications / Configuration (Spring Security) (22.3.1) Oracle Communications / Installation (Spring Security crypto) (22.3.2) Oracle Communications / Platform (Spring Security) (22.3.1) Oracle Communications / Policy (Spring Security) (22.3.0) Oracle Communications Applications / REST API (Spring Security) (7.4.0, 7.4.1, 7.4.2) Oracle MySQL / Monitoring: General (Spring Security) (8.0.32 and prior) |
| Family | Component | Oracle's version cell (verbatim) | Indexed as |
|---|---|---|---|
| Oracle Communications | Authentication (Spring Security) | 9.0.0, 9.0.1 | 9.0.0 · 9.0.1 |
| Oracle Communications | Configuration (Spring Security) | 22.3.0 | 22.3.0 · 22.3.1 |
| Oracle Communications | Installation (Spring Security crypto) | 22.3.2 | 22.3.2 |
| Oracle Communications | Internal tools (Spring Security) | 9.1.1.4.0 | 9.1.1.4.0 |
| Oracle Communications | Platform (Spring Security) | 22.3.1 | 22.3.1 |
| Oracle Communications | Policy (Spring Security) | 22.3.0 | 22.3.0 |
| Oracle Communications Applications | REST API (Spring Security) | 7.4.0, 7.4.1, 7.4.2 | 7.4.0 · 7.4.1 · 7.4.2 |
| Oracle Communications Applications | Vision (Spring Security) | 5.5.0-5.5.17, 6.0.0-6.0.2 | |
| Oracle Financial Services Applications | Common (Spring Security) | 14.5.0.8.0, 14.6.0.4.0, 14.7.0.2.0, 14.7.1.0.0 | 14.5.0.8.0 · 14.6.0.4.0 · 14.7.0.2.0 · 14.7.1.0.0 |
| Oracle Financial Services Applications | Common Core (Spring Security) | 14.5.0-14.7.0 | |
| Oracle Financial Services Applications | Dashboard (Spring Security) | 14.5.0.8.0, 14.6.0.4.0, 14.7.0.2.0, 14.7.1.0.0 | 14.5.0.8.0 · 14.6.0.4.0 · 14.7.0.2.0 · 14.7.1.0.0 |
| Oracle Financial Services Applications | Security (Spring Security) | 14.7.0.2.0, 14.7.1.0.0 | 14.7.0.2.0 · 14.7.1.0.0 |
| Oracle MySQL | Monitoring: General (Spring Security) | 8.0.32 and prior |
| Package Coordinate | Introduced | Fixed | Last affected |
|---|---|---|---|
org.springframework.security:spring-security-core |
5.7.0 | 5.7.5 |
unbounded |
org.springframework.security:spring-security-core |
5.6.0 | 5.6.9 |
unbounded |
| Source | Vendor | Product | Scheme | Affected Versions |
|---|---|---|---|---|
| nvd | netapp | active iq unified manager | generic | any version |
| osv | org.springframework.security | spring-security-core | generic | ≥ 5.6.0 and < 5.6.9 · ≥ 5.7.0 and < 5.7.5 |
| nvd | vmware | spring security | generic | ≥ 5.6.0 and < 5.6.9 · ≥ 5.7.0 and < 5.7.5 |
| Published | 2022-10-31 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-17 | NVD's own last-modified date for this record. |