CVE-2022-2048In Eclipse Jetty HTTP/2 server implementation, when encountering an invalid HTTP/2 request, the error handling has a bug that can wind up not properly cleaning up the active connections and associated resources. This can lead to a Denial of Service scenario where there are no enough resources left to process good requests.
CWE-410CWE-664CWE-400 · Uncontrolled resource consumption
No public exploit
Nothing published shows this CVE being exploited, which is not the same as ruling it out. nothing published in 4 years.
CVSS E:U
In RASP's scope with an upstream fix path, but nobody has published a working exploit. That is a statement about what has been published, not a finding that the defect is unreachable or unimportant.
| Decided by | no-exploit-published : A published working exploit for this candidate, not only a proof of concept, a forecast, or nothing at all |
|---|---|
| Finding | This CVE is not listed in CISA KEV, CISA Vulnrichment records no active exploitation, and no reviewed exploit catalogue carries an entry for it. Nobody has published something a stranger can run, so it is not a candidate for a rule ahead of the ones where somebody has; an upstream fix path does exist, so the remediation half of the candidacy still holds. This is a statement about what has been published, not about whether the defect is reachable or serious. |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
3 metrics
VRT selects the newest version's highest entry and
publishes it as cvssScore, newest rather than largest because scores are not comparable
across versions, and highest rather than first because the first entry is frequently a CNA placeholder
scoring 0.0 over NVD's own analysis.
| Version | Score | Band | Vector | Assigner | Type | |
|---|---|---|---|---|---|---|
| CVSS 3.1 | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
emo@eclipse.org | Secondary | published |
| CVSS 3.1 | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
NVD | Primary | |
| CVSS 2.0 | 5.0 | no band published | AV:N/AC:L/Au:N/C:N/I:N/A:P |
NVD | Primary |
| Advisory | Type | Quarter | Products Oracle named in risk matrix |
|---|---|---|---|
| Oracle Critical Patch Update July 2023 ↗ | CPU | 2023-Q3 | Oracle Financial Services Applications / Accessibility (Eclipse Jetty) (14.7.0.2.0, 14.7.1.0.0) Oracle Financial Services Applications / Security (Eclipse Jetty) (14.7.0.2.0, 14.7.1.0.0) |
| Oracle Critical Patch Update April 2023 ↗ | CPU | 2023-Q2 | Oracle Financial Services Applications / Base (Eclipse Jetty) (14.4-14.7) |
| Oracle Critical Patch Update January 2023 ↗ | CPU | 2023-Q1 | Oracle Communications / Policy (Eclipse Jetty) (22.3.0) Oracle Communications / Signaling (Eclipse Jetty) (22.3.0) Oracle Financial Services Applications / Studio (Eclipse Jetty) (8.0.8.3.1) |
| Oracle Critical Patch Update October 2022 ↗ | CPU | 2022-Q4 | Oracle Communications / GEN (Eclipse Jetty) (9.0) Oracle Communications Applications / Message Bus (Eclipse Jetty) (Prior to 5.5.7.0.0, 6.0.0.0.0) Oracle Retail Applications / Other (Eclipse Jetty) (20.0.1, 21.0.0) Oracle Supply Chain / Autovue Client (Eclipse Jetty) (21.0.2) Oracle Supply Chain / Web General (Eclipse Jetty) (21.0.2) |
| Family | Component | Oracle's version cell (verbatim) | Indexed as |
|---|---|---|---|
| Oracle Communications | GEN (Eclipse Jetty) | 9.0 | 9.0 |
| Oracle Communications | Policy (Eclipse Jetty) | 22.3.0 | 22.3.0 |
| Oracle Communications | Signaling (Eclipse Jetty) | 22.3.0 | 22.3.0 |
| Oracle Communications Applications | Message Bus (Eclipse Jetty) | Prior to 5.5.7.0.0, 6.0.0.0.0 | 6.0.0.0.0 |
| Oracle Financial Services Applications | Accessibility (Eclipse Jetty) | 14.7.0.2.0, 14.7.1.0.0 | 14.7.0.2.0 · 14.7.1.0.0 |
| Oracle Financial Services Applications | Base (Eclipse Jetty) | 14.4-14.7 | |
| Oracle Financial Services Applications | Security (Eclipse Jetty) | 14.7.0.2.0, 14.7.1.0.0 | 14.7.0.2.0 · 14.7.1.0.0 |
| Oracle Financial Services Applications | Studio (Eclipse Jetty) | 8.0.8.3.1 | 8.0.8.3.1 |
| Oracle Retail Applications | Other (Eclipse Jetty) | 20.0.1, 21.0.0 | 20.0.1 · 21.0.0 |
| Oracle Supply Chain | Autovue Client (Eclipse Jetty) | 21.0.2 | 21.0.2 |
| Oracle Supply Chain | Web General (Eclipse Jetty) | 21.0.2 | 21.0.2 |
| Package Coordinate | Introduced | Fixed | Last affected |
|---|---|---|---|
org.eclipse.jetty.http2:http2-server |
0 | 9.4.47 |
unbounded |
org.eclipse.jetty.http2:http2-server |
10.0.0 | 10.0.10 |
unbounded |
org.eclipse.jetty.http2:http2-server |
11.0.0 | 11.0.10 |
unbounded |
| Source | Vendor | Product | Scheme | Affected Versions |
|---|---|---|---|---|
| nvd | debian | debian linux | generic | 10.0 · 11.0 |
| nvd | eclipse | jetty | generic | < 9.4.47 · ≥ 10.0.0 and < 10.0.9 · ≥ 11.0.0 and < 11.0.9 |
| nvd | jenkins | jenkins | generic | < 2.263 · < 2.361.1 |
| nvd | netapp | element plug-in for vcenter server | generic | any version |
| nvd | netapp | hci compute node | generic | any version |
| nvd | netapp | management services for element software and netapp hci | generic | any version |
| nvd | netapp | snapcenter | generic | any version |
| nvd | netapp | solidfire \& hci storage node | generic | any version |
| osv | org.eclipse.jetty.http2 | http2-server | generic | < 9.4.47 · ≥ 10.0.0 and < 10.0.10 · ≥ 11.0.0 and < 11.0.10 |
| Published | 2022-07-07 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-17 | NVD's own last-modified date for this record. |