CVE-2016-5019CoreResponseStateManager in Apache MyFaces Trinidad 1.0.0 through 1.0.13, 1.2.x before 1.2.15, 2.0.x before 2.0.2, and 2.1.x before 2.1.2 might allow attackers to conduct deserialization attacks via a crafted serialized view state string.
CWE-502 · Deserialization of untrusted data
No public exploit
Nothing published shows this CVE being exploited, which is not the same as ruling it out. nothing published in 9 years.
CVSS E:U
A Waratek agent blocks this today.
Applicable rule: Promoted to MITIGATED-BY-RASP (security rule): this CVE's weakness (CWE-502: Deserialization of Untrusted Data) can be mitigated by an ARMR deserialization security rule that blocks this class of attack at the JVM level, without requiring a CVE-specific patch.
| Decided by | secure-rule-match : A vulnerability class already blocked by an ARMR security rule |
|---|---|
| Finding | Promoted to MITIGATED-BY-RASP (security rule): this CVE's weakness (CWE-502: Deserialization of Untrusted Data) can be mitigated by an ARMR deserialization security rule that blocks this class of attack at the JVM level, without requiring a CVE-specific patch. |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
2 metrics
VRT selects the newest version's highest entry and
publishes it as cvssScore, newest rather than largest because scores are not comparable
across versions, and highest rather than first because the first entry is frequently a CNA placeholder
scoring 0.0 over NVD's own analysis.
| Version | Score | Band | Vector | Assigner | Type | |
|---|---|---|---|---|---|---|
| CVSS 3.0 | 9.8 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
NVD | Primary | published |
| CVSS 2.0 | 7.5 | no band published | AV:N/AC:L/Au:N/C:P/I:P/A:P |
NVD | Primary |
| Advisory | Type | Quarter | Products Oracle named in risk matrix |
|---|---|---|---|
| Oracle Critical Patch Update July 2020 ↗ | CPU | 2020-Q3 | Oracle Supply Chain / Middle Tier (Apache Trinidad) (12.1, 12.2) |
| Oracle Critical Patch Update January 2020 ↗ | CPU | 2020-Q1 | Oracle Retail Applications / Dataset Component (Apache Trinidad) (13.4) Oracle Retail Applications / General Application (Apache Trinidad) (14.0.3) |
| Oracle Critical Patch Update October 2018 ↗ | CPU | 2018-Q4 | Oracle Communications Applications / Security (Apache Trinidad) (Prior to 10.2.1) |
| Oracle Critical Patch Update July 2018 ↗ | CPU | 2018-Q3 | Oracle Utilities Applications / Help (Apache Trinidad) (4.3.x) |
| Oracle Critical Patch Update April 2018 ↗ | CPU | 2018-Q2 | Oracle Fusion Middleware / Tile Server (Apache MyFaces Trinidad) (11.1.1.7.0, 11.1.1.9.0) |
| Oracle Critical Patch Update October 2017 ↗ | CPU | 2017-Q4 | Oracle Communications Applications / Security (Apache Trinidad) (5.1, 6.0) |
| Oracle Critical Patch Update July 2017 ↗ | CPU | 2017-Q3 | Oracle Primavera Products Suite / Web Access (Apache Trinidad) (8.3, 8.4, 15.1, 15.2) |
| Oracle Critical Patch Update April 2017 ↗ | CPU | 2017-Q2 | Oracle Sun Systems Products Suite / Core (Apache Trinidad) (Prior to 2.2.1) Oracle Utilities Applications / Packaging (Apache Trinidad) (2.1.0.2.0) |
| Oracle Critical Patch Update January 2017 ↗ | CPU | 2017-Q1 | Oracle Enterprise Manager Grid Control / Application Testing Suite (12.5.0.3) Oracle Enterprise Manager Grid Control / Enterprise Manager Base Platform (12.1.0.5, 13.1, 13.2) |
| Family | Component | Oracle's version cell (verbatim) | Indexed as |
|---|---|---|---|
| Oracle Communications Applications | Security (Apache Trinidad) | Prior to 10.2.1 | 5.1 · 6.0 |
| Oracle Enterprise Manager Grid Control | Application Testing Suite | 12.5.0.3 | 12.5.0.3 |
| Oracle Enterprise Manager Grid Control | Enterprise Manager Base Platform | 12.1.0.5, 13.1, 13.2 | 12.1.0.5 · 13.1 · 13.2 |
| Oracle Fusion Middleware | Tile Server (Apache MyFaces Trinidad) | 11.1.1.7.0, 11.1.1.9.0 | 11.1.1.7.0 · 11.1.1.9.0 |
| Oracle Primavera Products Suite | Web Access (Apache Trinidad) | 8.3, 8.4, 15.1, 15.2 | 8.3 · 8.4 · 15.1 · 15.2 |
| Oracle Retail Applications | Dataset Component (Apache Trinidad) | 13.4 | 13.4 |
| Oracle Retail Applications | General Application (Apache Trinidad) | 14.0.3 | 14.0.3 |
| Oracle Sun Systems Products Suite | Core (Apache Trinidad) | Prior to 2.2.1 | |
| Oracle Supply Chain | Middle Tier (Apache Trinidad) | 12.1, 12.2 | 12.1 · 12.2 |
| Oracle Utilities Applications | Help (Apache Trinidad) | 4.3.x | 4.3 |
| Oracle Utilities Applications | Packaging (Apache Trinidad) | 2.1.0.2.0 | 2.1.0.2.0 |
| Package Coordinate | Introduced | Fixed | Last affected |
|---|---|---|---|
org.apache.myfaces.trinidad:trinidad |
1.0.0 | none | 1.0.13 |
org.apache.myfaces.trinidad:trinidad |
1.2.0 | 1.2.15 |
unbounded |
org.apache.myfaces.trinidad:trinidad |
2.0.0 | 2.0.2 |
unbounded |
org.apache.myfaces.trinidad:trinidad |
2.1.0 | 2.1.2 |
unbounded |
| Source | Vendor | Product | Scheme | Affected Versions |
|---|---|---|---|---|
| nvd | apache | myfaces trinidad | generic | ≥ 1.0.0 and < 1.0.13 · ≥ 1.2.0 and < 1.2.15 · ≥ 2.0.0 and < 2.0.2 · ≥ 2.1.0 and < 2.1.2 |
| osv | org.apache.myfaces.trinidad | trinidad | generic | ≥ 1.0.0 and ≤ 1.0.13 · ≥ 1.2.0 and < 1.2.15 · ≥ 2.0.0 and < 2.0.2 · ≥ 2.1.0 and < 2.1.2 |
| Published | 2016-10-03 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-17 | NVD's own last-modified date for this record. |