CVE-2016-3092The MultipartStream class in Apache Commons Fileupload before 1.3.2, as used in Apache Tomcat 7.x before 7.0.70, 8.x before 8.0.36, 8.5.x before 8.5.3, and 9.x before 9.0.0.M7 and other products, allows remote attackers to cause a denial of service (CPU consumption) via a long boundary string.
CWE-20 · Improper input validation
No public exploit
Nothing published shows this CVE being exploited, which is not the same as ruling it out. nothing published in 10 years.
CVSS E:U
In RASP's scope with an upstream fix path, but nobody has published a working exploit. That is a statement about what has been published, not a finding that the defect is unreachable or unimportant.
| Decided by | no-exploit-published : A published working exploit for this candidate, not only a proof of concept, a forecast, or nothing at all |
|---|---|
| Finding | This CVE is not listed in CISA KEV, CISA Vulnrichment records no active exploitation, and no reviewed exploit catalogue carries an entry for it. Nobody has published something a stranger can run, so it is not a candidate for a rule ahead of the ones where somebody has; an upstream fix path does exist, so the remediation half of the candidacy still holds. This is a statement about what has been published, not about whether the defect is reachable or serious. |
| Candidate fix | https://bugzilla.redhat.com/show_bug.cgi?id=1349468 : a Red Hat bug: the triage, which links onward to the fix |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
2 metrics
VRT selects the newest version's highest entry and
publishes it as cvssScore, newest rather than largest because scores are not comparable
across versions, and highest rather than first because the first entry is frequently a CNA placeholder
scoring 0.0 over NVD's own analysis.
| Version | Score | Band | Vector | Assigner | Type | |
|---|---|---|---|---|---|---|
| CVSS 3.0 | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
NVD | Primary | published |
| CVSS 2.0 | 7.8 | no band published | AV:N/AC:L/Au:N/C:N/I:N/A:C |
NVD | Primary |
| Advisory | Type | Quarter | Products Oracle named in risk matrix |
|---|---|---|---|
| Oracle Critical Patch Update April 2020 ↗ | CPU | 2020-Q2 | Oracle Knowledge / Web Applications - InfoCenter (Apache Commons Fileupload) (8.6.0-8.6.3) |
| Oracle Critical Patch Update April 2018 ↗ | CPU | 2018-Q2 | Oracle Fusion Middleware / Advanced UI (Apache Commons Fileupload) (11.1.1.8.0, 12.2.1.2.0) |
| Oracle Critical Patch Update October 2017 ↗ | CPU | 2017-Q4 | Oracle Fusion Middleware / Web Container (Apache Commons FileUpload) (3.1.2) Oracle Supply Chain Products Suite / Install (Apache Commons FileUpload) (6.4.1, 6.4.2) |
| Oracle Critical Patch Update July 2017 ↗ | CPU | 2017-Q3 | Oracle Enterprise Manager Grid Control / Hosted Framework (12.2.2, 12.3.2) Oracle Financial Services Applications / Collections (Apache Commons FileUpload) (2.3, 2.4, 2.4.1, 2.5) Oracle Fusion Middleware / Web Server (Apache Commons Fileupload) (11.1.1.9.0, 12.2.1.1.0, 12.2.1.2.0) Oracle Policy Automation / Determinations Engine (Apache Commons FileUplaod) (12.1.0, 12.1.1, 12.2.0, 12.2.1, 12.2.2, 12.2.3) Oracle REST Data Services / Oracle REST Data Services (Prior to 3.0.10.25.02.36) |
| Oracle Critical Patch Update April 2017 ↗ | CPU | 2017-Q2 | Oracle Communications Applications / Install (Apache Commons FileUpload) (6.0, 6.1) Oracle Enterprise Manager Grid Control / Security Framework (12.1.0, 13.1.0, 13.2.0) Oracle Health Sciences Applications / Cleanser, Profiler (Apache Commons FileUpload) (Prior to and 2.0.1.x, 3.0.0.x and 4.0.1.x) Oracle MySQL / Monitoring: General (Apache Commons FileUpload) (3.1.6.8003 and earlier, 3.2.1182 and earlier, 3.3.2.1162 and earlier) Oracle Utilities Applications / File Uploads and Attachments (Apache Commons FileUpload) (2.2.0.0.0, 4.1.0.1.0, 4.1.0.2.0, 4.2.0.1.0, 4.2.0.2.0, 4.2.0.3.0, 4.3.0.1.0, 4.3.0.2.0, 4.3.0.3.0) Oracle Utilities Applications / Integrations (Apache Commons FileUpload) (1.9.1.2.11) |
| Family | Component | Oracle's version cell (verbatim) | Indexed as |
|---|---|---|---|
| Oracle Communications Applications | Install (Apache Commons FileUpload) | 6.0, 6.1 | 6.0 · 6.1 |
| Oracle Enterprise Manager Grid Control | Hosted Framework | 12.2.2, 12.3.2 | 12.2.2 · 12.3.2 |
| Oracle Enterprise Manager Grid Control | Security Framework | 12.1.0, 13.1.0, 13.2.0 | 12.1.0 · 13.1.0 · 13.2.0 |
| Oracle Financial Services Applications | Collections (Apache Commons FileUpload) | 2.3, 2.4, 2.4.1, 2.5 | 2.3 · 2.4 · 2.4.1 · 2.5 |
| Oracle Fusion Middleware | Advanced UI (Apache Commons Fileupload) | 11.1.1.8.0, 12.2.1.2.0 | 11.1.1.8.0 · 12.2.1.2.0 |
| Oracle Fusion Middleware | Web Container (Apache Commons FileUpload) | 3.1.2 | 3.1.2 |
| Oracle Fusion Middleware | Web Server (Apache Commons Fileupload) | 11.1.1.9.0, 12.2.1.1.0, 12.2.1.2.0 | 11.1.1.9.0 · 12.2.1.1.0 · 12.2.1.2.0 |
| Oracle Health Sciences Applications | Cleanser, Profiler (Apache Commons FileUpload) | Prior to and 2.0.1.x, 3.0.0.x and 4.0.1.x | 3.0.0.4.0.1 |
| Oracle Knowledge | Web Applications - InfoCenter (Apache Commons Fileupload) | 8.6.0-8.6.3 | |
| Oracle MySQL | Monitoring: General (Apache Commons FileUpload) | 3.1.6.8003 and earlier, 3.2.1182 and earlier, 3.3.2.1162 and earlier | |
| Oracle Policy Automation | Determinations Engine (Apache Commons FileUplaod) | 12.1.0, 12.1.1, 12.2.0, 12.2.1, 12.2.2, 12.2.3 | 12.1.0 · 12.1.1 · 12.2.0 · 12.2.1 · 12.2.2 · 12.2.3 |
| Oracle REST Data Services | Oracle REST Data Services | Prior to 3.0.10.25.02.36 | |
| Oracle Supply Chain Products Suite | Install (Apache Commons FileUpload) | 6.4.1, 6.4.2 | 6.4.1 · 6.4.2 |
| Oracle Utilities Applications | File Uploads and Attachments (Apache Commons FileUpload) | 2.2.0.0.0, 4.1.0.1.0, 4.1.0.2.0, 4.2.0.1.0, 4.2.0.2.0, 4.2.0.3.0, 4.3.0.1.0, 4.3.0.2.0, 4.3.0.3.0 | 2.2.0.0.0 · 4.1.0.1.0 · 4.1.0.2.0 · 4.2.0.1.0 · 4.2.0.2.0 · 4.2.0.3.0 · 4.3.0.1.0 · 4.3.0.2.0 · 4.3.0.3.0 |
| Oracle Utilities Applications | Integrations (Apache Commons FileUpload) | 1.9.1.2.11 | 1.9.1.2.11 |
| Package Coordinate | Introduced | Fixed | Last affected |
|---|---|---|---|
commons-fileupload:commons-fileupload |
0 | 1.3.2 |
unbounded |
| Source | Vendor | Product | Scheme | Affected Versions |
|---|---|---|---|---|
| nvd | apache | commons fileupload | generic | ≤ 1.3.1 |
| nvd | apache | tomcat | generic | 7.0.0 · 7.0.0:beta · 7.0.1 · 7.0.2 · 7.0.2:beta · 7.0.4 · 7.0.4:beta · 7.0.5 · 7.0.5:beta · 7.0.6 · 7.0.8 · 7.0.10 · 7.0.11 · 7.0.12 · 7.0.14 · 7.0.16 · 7.0.19 · 7.0.20 · 7.0.21 · 7.0.22 · 7.0.23 · 7.0.25 · 7.0.26 · 7.0.27 · 7.0.28 · 7.0.29 · 7.0.30 · 7.0.32 · 7.0.33 · 7.0.34 · 7.0.35 · 7.0.37 · 7.0.39 · 7.0.40 · 7.0.41 · 7.0.42 · 7.0.47 · 7.0.50 · 7.0.52 · 7.0.53 · 7.0.54 · 7.0.55 · 7.0.56 · 7.0.57 · 7.0.59 · 7.0.61 · 7.0.62 · 7.0.63 · 7.0.64 · 7.0.65 · 7.0.67 · 7.0.68 · 7.0.69 · 8.0.0:rc1 · 8.0.0:rc10 · 8.0.0:rc2 · 8.0.0:rc5 · 8.0.1 · 8.0.3 · 8.0.5 · 8.0.8 · 8.0.11 · 8.0.12 · 8.0.14 · 8.0.15 · 8.0.17 · 8.0.18 · 8.0.20 · 8.0.21 · 8.0.22 · 8.0.23 · 8.0.24 · 8.0.26 · 8.0.27 · 8.0.28 · 8.0.29 · 8.0.30 · 8.0.32 · 8.0.33 · 8.0.35 · 8.5.0 · 8.5.2 · 9.0.0:milestone1 · 9.0.0:milestone3 · 9.0.0:milestone4 · 9.0.0:milestone6 |
| nvd | canonical | ubuntu linux | generic | 12.04 · 14.04 · 15.10 · 16.04 |
| osv | commons-fileupload | commons-fileupload | generic | < 1.3.2 |
| nvd | debian | debian linux | generic | 8.0 |
| nvd | hp | icewall identity manager | generic | 5.0 |
| nvd | hp | icewall sso agent option | generic | 10.0 |
| Published | 2016-07-04 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-17 | NVD's own last-modified date for this record. |