CVE-2015-7940
| Affected software | 5 products, listed below |
|---|---|
| Severity | 5.0 Medium CVSS 2.0 |
| Fixed in | 1.51 |
| Weakness | Information exposure (CWE-200) |
| Published | 9 Nov 2015 |
| Updated | 17 Jun 2026 |
Description
The Bouncy Castle Java library before 1.51 does not validate a point is withing the elliptic curve, which makes it easier for remote attackers to obtain private keys via a series of crafted elliptic curve Diffie Hellman (ECDH) key exchanges, aka an "invalid curve attack."
CWE-310
Exploitation status
No public exploit
No exploit has been reported in the sources we check. Published 11 years ago.
Exploitation status
- CISA KEV not listed
- VulnCheck KEV not listed
- CISA Vulnrichment no assessment published
- Indexed PoC none indexed
- EPSS 4.7% chance in 30 days
Waratek protection
A Java vulnerability, but not one Waratek protects. It affects only Java on a user's desktop (applets, Web Start, JavaFX, the installer), sits in a product the Waratek agent can't be installed into, or is in a package we don't expect in business applications. The decision below says which.
- Protection none
- Action not pursued none
- Review human Researcher
- Record active
| Decided by | Manual classification of this CVE in the legacy dataset |
|---|---|
| Finding | A manual classification set this CVE's status to Outside Waratek scope, but the CVE names a tracked product. |
Affected software and releases
Oracle advisories
| Advisory | Type | Quarter | Products Oracle names in its risk matrix |
|---|---|---|---|
| Oracle Critical Patch Update April 2020 ↗ | CPU | 2020-Q2 | Oracle Fusion Middleware / Installation (Bouncy Castle Java Library) (11.1.1.9.0, 12.2.1.3.0, 12.2.1.4.0) |
| Oracle Critical Patch Update July 2018 ↗ | CPU | 2018-Q3 | Oracle Communications Applications / CMP (Bouncy Castle) (12.x) Oracle Fusion Middleware / None (Bouncy Castle Java package) (12.1.3.0.0, 12.2.1.2.0, 12.2.1.3.0) Oracle Retail Applications / OPT Server (Bouncy Castle Java Library) (2.1.132) |
| Oracle Critical Patch Update April 2018 ↗ | CPU | 2018-Q2 | Oracle Fusion Middleware / CIE Related Components (Bouncy Castle Java package) (12.1.3.0, 12.2.1.2) Oracle Fusion Middleware / LEGACY: BMAX (Bouncy Castle Java package) (3.0.1) |
| Oracle Critical Patch Update January 2018 ↗ | CPU | 2018-Q1 | Oracle Fusion Middleware / Security Framework (Bouncy Castle Java package) (11.1.1.9.0, 12.2.1.2.0, 12.2.1.3.0) Oracle PeopleSoft Products / Install (Bouncy Castle Java package) (9.1, 9.2) |
| Oracle Critical Patch Update October 2017 ↗ | CPU | 2017-Q4 | Oracle Fusion Middleware / MFT Runtime Server (Bouncy Castle Java package) (12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0) Oracle Fusion Middleware / Runtime Engine (Bouncy Castle Java package) (11.1.1.7.0, 11.1.1.9.0, 12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0) Oracle Fusion Middleware / Workspace and Process portal (Bouncy Castle Java package) (11.1.1.7.0, 11.1.1.9.0, 12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0) |
| Oracle Critical Patch Update July 2017 ↗ | CPU | 2017-Q3 | Oracle Communications Applications / Mail Proxy (Bouncy Castle) (3.0, 3.0.1) Oracle Enterprise Manager Grid Control / Security (11.1.x, 12.1.x) Oracle Fusion Middleware / Generic (Bouncy Castle) (11.2.2.2.0) Oracle Fusion Middleware / Security Subsystem (Bouncy Castle) (12.1.3.0.0) |
| Oracle Critical Patch Update April 2017 ↗ | CPU | 2017-Q2 | Oracle Insurance Applications / IStream Publisher (Bouncy Castle) (4.3.2 and prior) Oracle Retail Applications / Framework (4.0, 5.0, 5.1, 5.3, 6.0) |
| Oracle Critical Patch Update January 2017 ↗ | CPU | 2017-Q1 | Oracle Communications Applications / Oracle Communications Indexing and Search Service (Prior to 1.0.5.28.0) Oracle Enterprise Manager Grid Control / Enterprise Manager Base Platform (12.1.0.5, 13.1, 13.2) Oracle Financial Services Applications / Oracle FLEXCUBE Universal Banking (11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0) Oracle Retail Applications / MICROS Lucas (2.9.1, 2.9.2, 2.9.3, 2.9.4, 2.9.5) |
| Oracle Critical Patch Update October 2016 ↗ | CPU | 2016-Q4 | Oracle Enterprise Manager Grid Control / Load Testing for Web Apps (12.5.0.1, 12.5.0.2, 12.5.0.3) Oracle Enterprise Manager Grid Control / Ops Center (12.1.4, 12.2.2) Oracle PeopleSoft Products / Bouncy Castle Java (8.54, 8.55) Oracle Virtualization / Bouncy Castle Java (VDI prior to 3.5.3) |
Oracle components and versions
| Family | Component | Versions, as Oracle lists them | Read as |
|---|---|---|---|
| Oracle Communications Applications | CMP (Bouncy Castle) | 12.x | 12 |
| Oracle Communications Applications | Mail Proxy (Bouncy Castle) | 3.0, 3.0.1 | 3.0 · 3.0.1 |
| Oracle Communications Applications | Oracle Communications Indexing and Search Service | Prior to 1.0.5.28.0 | |
| Oracle Enterprise Manager Grid Control | Enterprise Manager Base Platform | 12.1.0.5, 13.1, 13.2 | 12.1.0.5 · 13.1 · 13.2 |
| Oracle Enterprise Manager Grid Control | Load Testing for Web Apps | 12.5.0.1, 12.5.0.2, 12.5.0.3 | 12.5.0.1 · 12.5.0.2 · 12.5.0.3 |
| Oracle Enterprise Manager Grid Control | Ops Center | 12.1.4, 12.2.2 | 12.1.4 · 12.2.2 |
| Oracle Enterprise Manager Grid Control | Security | 11.1.x, 12.1.x | 11.1 · 12.1 |
| Oracle Financial Services Applications | Oracle FLEXCUBE Universal Banking | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0 | 11.3.0 · 11.4.0 · 12.0.1 · 12.0.2 · 12.0.3 · 12.1.0 · 12.2.0 |
| Oracle Fusion Middleware | CIE Related Components (Bouncy Castle Java package) | 12.1.3.0, 12.2.1.2 | 12.1.3.0 · 12.2.1.2 |
| Oracle Fusion Middleware | Generic (Bouncy Castle) | 11.2.2.2.0 | 11.2.2.2.0 |
| Oracle Fusion Middleware | Installation (Bouncy Castle Java Library) | 11.1.1.9.0, 12.2.1.3.0, 12.2.1.4.0 | 11.1.1.9.0 · 12.2.1.3.0 · 12.2.1.4.0 |
| Oracle Fusion Middleware | LEGACY: BMAX (Bouncy Castle Java package) | 3.0.1 | 3.0.1 |
| Oracle Fusion Middleware | MFT Runtime Server (Bouncy Castle Java package) | 12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0 | 12.1.3.0.0 · 12.2.1.1.0 · 12.2.1.2.0 |
| Oracle Fusion Middleware | None (Bouncy Castle Java package) | 12.1.3.0.0, 12.2.1.2.0, 12.2.1.3.0 | 12.1.3.0.0 · 12.2.1.2.0 · 12.2.1.3.0 |
| Oracle Fusion Middleware | Runtime Engine (Bouncy Castle Java package) | 11.1.1.7.0, 11.1.1.9.0, 12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0 | 11.1.1.7.0 · 11.1.1.9.0 · 12.1.3.0.0 · 12.2.1.1.0 · 12.2.1.2.0 |
| Oracle Fusion Middleware | Security Framework (Bouncy Castle Java package) | 11.1.1.9.0, 12.2.1.2.0, 12.2.1.3.0 | 11.1.1.9.0 · 12.2.1.2.0 · 12.2.1.3.0 |
| Oracle Fusion Middleware | Security Subsystem (Bouncy Castle) | 12.1.3.0.0 | 12.1.3.0.0 |
| Oracle Fusion Middleware | Workspace and Process portal (Bouncy Castle Java package) | 11.1.1.7.0, 11.1.1.9.0, 12.1.3.0.0, 12.2.1.1.0, 12.2.1.2.0 | 11.1.1.7.0 · 11.1.1.9.0 · 12.1.3.0.0 · 12.2.1.1.0 · 12.2.1.2.0 |
| Oracle Insurance Applications | IStream Publisher (Bouncy Castle) | 4.3.2 and prior | |
| Oracle PeopleSoft Products | Bouncy Castle Java | 8.54, 8.55 | 8.54 · 8.55 |
| Oracle PeopleSoft Products | Install (Bouncy Castle Java package) | 9.1, 9.2 | 9.1 · 9.2 |
| Oracle Retail Applications | Framework | 4.0, 5.0, 5.1, 5.3, 6.0 | 4.0 · 5.0 · 5.1 · 5.3 · 6.0 |
| Oracle Retail Applications | MICROS Lucas | 2.9.1, 2.9.2, 2.9.3, 2.9.4, 2.9.5 | 2.9.1 · 2.9.2 · 2.9.3 · 2.9.4 · 2.9.5 |
| Oracle Retail Applications | OPT Server (Bouncy Castle Java Library) | 2.1.132 | 2.1.132 |
| Oracle Virtualization | Bouncy Castle Java | VDI prior to 3.5.3 | 3.5.3 |
Maven packages
Affected and fixed versions, from OSV.dev| Package | Introduced | Fixed | Last affected |
|---|---|---|---|
org.bouncycastle:bcprov-jdk15 |
0 | 1.51 |
unbounded |
org.bouncycastle:bcprov-jdk14 |
0 | 1.51 |
unbounded |
org.bouncycastle:bcprov-jdk15on |
0 | 1.51 |
unbounded |
Products and versions
10 products, 15 version entries| Source | Vendor | Product | Scheme | Affected versions |
|---|---|---|---|---|
| nvd | bouncycastle | bouncy castle crypto package | generic | ≤ 1.50 |
| nvd | opensuse | leap | generic | 42.1 |
| nvd | opensuse | opensuse | generic | 13.1 · 13.2 |
| nvd | oracle | application testing suite | generic | 12.5.0.1 · 12.5.0.2 · 12.5.0.3 |
| nvd | oracle | enterprise manager ops center | generic | 12.1.4 · 12.2.2 |
| nvd | oracle | peoplesoft enterprise peopletools | generic | 8.54 · 8.55 |
| nvd | oracle | virtual desktop infrastructure | generic | 3.5.2 |
| osv | org.bouncycastle | bcprov-jdk14 | generic | < 1.51 |
| osv | org.bouncycastle | bcprov-jdk15 | generic | < 1.51 |
| osv | org.bouncycastle | bcprov-jdk15on | generic | < 1.51 |
Earlier manual review
A reviewer classified this CVE in an older dataset. We kept the labels and products below, but not the reviewer's reasoning.
## Manual Classification Context **Labels:** INSTALL (BOUNCY CASTLE JAVA PACKAGE), MFT RUNTIME SERVER (BOUNCY CASTLE JAVA PACKAGE), NO AUTH REMOTE EXPLOIT, ISTREAM PUBLISHER (BOUNCY CASTLE), GENERIC (BOUNCY CASTLE), OPENSCRIPT, SECURITY FRAMEWORK (BOUNCY CASTLE JAVA PACKAGE), FRAMEWORK, CMP (BOUNCY CASTLE), BOUNCY CASTLE JAVA, RUNTIME ENGINE (BOUNCY CASTLE JAVA PACKAGE), MAIL PROXY (BOUNCY CASTLE), HTTP, SECURITY SUBSYSTEM (BOUNCY CASTLE), BOUNCY CASTLE, OPS CENTER, MULTIPLE, LEGACY: BMAX (BOUNCY CASTLE JAVA PACKAGE), LOAD TESTING FOR WEB APPS, INSTALLATION (BOUNCY CASTLE JAVA LIBRARY), HTTPS, TLS, OPT SERVER (BOUNCY CASTLE JAVA LIBRARY), NONE (BOUNCY CASTLE JAVA PACKAGE), SECURITY, CIE RELATED COMPONENTS (BOUNCY CASTLE JAVA PACKAGE), WORKSPACE AND PROCESS PORTAL (BOUNCY CASTLE JAVA PACKAGE) **Products:** ORACLE JDEVELOPER, ORACLE FLEXCUBE UNIVERSAL BANKING, ORACLE WEBCENTER PORTAL, ORACLE FINANCIAL SERVICES APPLICATIONS, ORACLE COMMUNICATIONS CONVERGENCE, ORACLE BUSINESS TRANSACTION MANAGEMENT, ORACLE RETAIL CONVENIENCE AND FUEL POS SOFTWARE, PEOPLESOFT ENTERPRISE HCM HUMAN RESOURCES, ORACLE ENTERPRISE MANAGER GRID CONTROL, ORACLE RETAIL APPLICATIONS, ORACLE APPLICATION TESTING SUITE, MICROS LUCAS, ORACLE MANAGED FILE TRANSFER, ENTERPRISE MANAGER BASE PLATFORM, ORACLE COMMUNICATIONS INDEXING AND SEARCH SERVICE, ORACLE INSURANCE APPLICATIONS, ORACLE COMMUNICATIONS POLICY MANAGEMENT, ORACLE BUSINESS INTELLIGENCE ENTERPRISE EDITION, BOUNCYCASTLE, ORACLE WEBLOGIC SERVER, ORACLE SECURE ENTERPRISE SEARCH, ORACLE VIRTUALIZATION, ORACLE BUSINESS PROCESS MANAGEMENT SUITE, ORACLE FUSION MIDDLEWARE, ORACLE ENTERPRISE REPOSITORY, VIRTUAL DESKTOP INFRASTRUCTURE, ORACLE PEOPLESOFT PRODUCTS, PEOPLESOFT ENTERPRISE PEOPLETOOLS, ORACLE MOBILE SECURITY SUITE, ORACLE RETAIL OPEN COMMERCE PLATFORM, ORACLE COMMUNICATIONS APPLICATIONS, ENTERPRISE MANAGER, ORACLE INSURANCE ISTREAM
References
Timeline
Timeline
| Published | 2015-11-09 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-17 | NVD's own last-modified date for this record. |