CVE-2013-1493The color management (CMM) functionality in the 2D component in Oracle Java SE 7 Update 15 and earlier, 6 Update 41 and earlier, and 5.0 Update 40 and earlier allows remote attackers to execute arbitrary code or cause a denial of service (crash) via an image with crafted raster parameters, which triggers (1) an out-of-bounds read or (2) memory corruption in the JVM, as exploited in the wild in February 2013.
CWE-119 · Buffer errors
Working exploit published
A reviewed exploit catalogue carries this CVE. Somebody has published code a stranger can run.
CVSS E:P
| Index | Artifact | Stars | First seen |
|---|---|---|---|
| Exploit-DB | Java CMM - Remote Code Execution (Metasploit) | 2013-03-29 |
Mitigated by environment configuration
The vulnerability is mitigated through deployment or application configuration rather than by an ARMR rule. This is a historical determination; the specific configuration change may not be recorded.
| Decided by | manual classification : Manual classification of this CVE in the legacy dataset |
|---|---|
| Finding | Manual classification assigned status: MITIGATED-BY-ENVIRONMENT |
AV:N/AC:L/Au:N/C:C/I:C/A:C
1 metric
VRT selects the newest version's highest entry and
publishes it as cvssScore, newest rather than largest because scores are not comparable
across versions, and highest rather than first because the first entry is frequently a CNA placeholder
scoring 0.0 over NVD's own analysis.
| Version | Score | Band | Vector | Assigner | Type | |
|---|---|---|---|---|---|---|
| CVSS 2.0 | 10.0 | no band published | AV:N/AC:L/Au:N/C:C/I:C/A:C |
NVD | Primary | published |
| Source | Vendor | Product | Scheme | Affected Versions |
|---|---|---|---|---|
| nvd | oracle | jdk | javase | ≤ 5.0.0.0 · 1.5.0:update36 · 1.5.0:update38 · ≤ 6.0.0.0 · 1.6.0:update22 · 1.6.0:update23 · 1.6.0:update24 · 1.6.0:update25 · 1.6.0:update26 · 1.6.0:update27 · 1.6.0:update29 · 1.6.0:update30 · 1.6.0:update31 · 1.6.0:update32 · 1.6.0:update33 · 1.6.0:update34 · 1.6.0:update35 · 1.6.0:update37 · 1.6.0:update38 · 1.6.0:update39 · 1.7.0 · ≤ 7.0.0.0 · 1.7.0:update1 · 1.7.0:update2 · 1.7.0:update3 · 1.7.0:update4 · 1.7.0:update5 · 1.7.0:update6 · 1.7.0:update7 · 1.7.0:update9 · 1.7.0:update10 · 1.7.0:update11 · 1.7.0:update13 |
| nvd | oracle | jre | javase | ≤ 5.0.0.0 · 1.5.0:update36 · 1.5.0:update38 · ≤ 6.0.0.0 · 1.6.0:update22 · 1.6.0:update23 · 1.6.0:update24 · 1.6.0:update25 · 1.6.0:update26 · 1.6.0:update27 · 1.6.0:update29 · 1.6.0:update30 · 1.6.0:update31 · 1.6.0:update32 · 1.6.0:update33 · 1.6.0:update34 · 1.6.0:update35 · 1.6.0:update37 · 1.6.0:update38 · 1.6.0:update39 · 1.7.0 · ≤ 7.0.0.0 · 1.7.0:update1 · 1.7.0:update2 · 1.7.0:update3 · 1.7.0:update4 · 1.7.0:update5 · 1.7.0:update6 · 1.7.0:update7 · 1.7.0:update9 · 1.7.0:update10 · 1.7.0:update11 · 1.7.0:update13 |
| nvd | sun | jdk | javase | 1.5.0 · 1.5.0:update1 · 1.5.0:update2 · 1.5.0:update3 · 1.5.0:update4 · 1.5.0:update5 · 1.5.0:update6 · 1.5.0:update7 · 1.5.0:update7_b03 · 1.5.0:update8 · 1.5.0:update9 · 1.5.0:update10 · 1.5.0:update11 · 1.5.0:update11_b03 · 1.5.0:update12 · 1.5.0:update13 · 1.5.0:update14 · 1.5.0:update15 · 1.5.0:update16 · 1.5.0:update17 · 1.5.0:update18 · 1.5.0:update19 · 1.5.0:update20 · 1.5.0:update21 · 1.5.0:update22 · 1.5.0:update23 · 1.5.0:update24 · 1.5.0:update25 · 1.5.0:update26 · 1.5.0:update27 · 1.5.0:update28 · 1.5.0:update29 · 1.5.0:update31 · 1.5.0:update33 · 1.6.0 · 1.6.0:update1 · 1.6.0:update1_b06 · 1.6.0:update2 · 1.6.0:update_3 · 1.6.0:update_4 · 1.6.0:update_5 · 1.6.0:update_6 · 1.6.0:update_7 · 1.6.0:update_10 · 1.6.0:update_11 · 1.6.0:update_12 · 1.6.0:update_13 · 1.6.0:update_14 · 1.6.0:update_15 · 1.6.0:update_16 · 1.6.0:update_17 · 1.6.0:update_18 · 1.6.0:update_19 · 1.6.0:update_20 · 1.6.0:update_21 |
| nvd | sun | jre | javase | 1.5.0 · 1.5.0:update1 · 1.5.0:update2 · 1.5.0:update3 · 1.5.0:update4 · 1.5.0:update5 · 1.5.0:update6 · 1.5.0:update7 · 1.5.0:update8 · 1.5.0:update9 · 1.5.0:update10 · 1.5.0:update11 · 1.5.0:update12 · 1.5.0:update13 · 1.5.0:update14 · 1.5.0:update15 · 1.5.0:update16 · 1.5.0:update17 · 1.5.0:update18 · 1.5.0:update19 · 1.5.0:update20 · 1.5.0:update21 · 1.5.0:update22 · 1.5.0:update23 · 1.5.0:update24 · 1.5.0:update25 · 1.5.0:update26 · 1.5.0:update27 · 1.5.0:update28 · 1.5.0:update29 · 1.5.0:update31 · 1.5.0:update33 · 1.6.0 · 1.6.0:update_1 · 1.6.0:update_2 · 1.6.0:update_3 · 1.6.0:update_4 · 1.6.0:update_5 · 1.6.0:update_6 · 1.6.0:update_7 · 1.6.0:update_9 · 1.6.0:update_10 · 1.6.0:update_11 · 1.6.0:update_12 · 1.6.0:update_13 · 1.6.0:update_14 · 1.6.0:update_15 · 1.6.0:update_16 · 1.6.0:update_17 · 1.6.0:update_18 · 1.6.0:update_19 · 1.6.0:update_20 · 1.6.0:update_21 |
A reviewer manually classified this CVE. The retained record includes the labels and products below, but not the reviewer's reasoning.
## Manual Classification Context **Labels:** 2D **Products:** OPENJDK, JAVA SE
| Published | 2013-03-05 | By the CVE Program. |
|---|---|---|
| NVD record modified | 2026-06-16 | NVD's own last-modified date for this record. |